Specifications
※ You can check the contents by scrolling left / right.
Description | IM-300 Ⅰ Model 12″ |
IM-380 Ⅰ Model 15″ |
IM-610 Ⅰ Model 24″ |
IM-910 Ⅰ Model 36″ |
IM-1200 Ⅰ Model 48″ |
---|---|---|---|---|---|
Top Plate(O/D×I/D) | 300×120(mm) | 381×140(mm) | 610×210(mm) | 910×220(mm) | 1200×400(mm) |
Plate Ring(I/D×E/A) | 107m×3ea | 140m×3ea | 250m×3ea | 385m×4ea | 480m×4ea |
Motor | 400W, 220V/380V | 0.75kw/220V/380V | 2.2kw, 220V/380V | 7.5kw, 220V/380V | 11kw/220V/380V |
R.P.M | 0~110rpm | 0~120rpm | 0~80rpm | 0~60rpm | 0~60rpm |
Cylinder Pressure | Weight set | Weight set | Ø63mm Strock 250MM 3ea | Ø80mm Strock 350MM 4ea | Ø100mm Strock 350MM 4ea |
Maximum Weight | 30kg | 30kg | (Air)120kg | (Air)200kg | (Air)300kg |
M/C Size(W×L×H) | 320×720×650(mm) | 740×550×350(mm) | 1200×1270×1800(mm) | 1520×1700×2400(mm) | 2200×2300×2300(mm) |
Weight | 50kg | 120kg | 1,600kg | 3,000kg | 4,500kg |
Application | Piston Shoe, Support Body, Valve Plate, PC DISK, MonoBlock, Cylinder Block, Shoe Plate, Cover Plate, Floating Seal, Mechanical Seal |
※ In addition to the models listed above, customized orders are available and aforementioned specifications may be changed without any prior notice.